Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 12 | Henry De Young (C6) 2nd | |
| 12 | Marion Fletcher (C7) 1st | |
| 11 | Susan Gosso (C8) 2nd | |
| 11 | Risa Horowitz (C5) 1st | |
| 10 | Shauna Petrie (C3) 1st | |
| 9 | Maggie Poulter (C4) 2nd | |
| 10 | Don Ross (C2) 2nd | |
| 9 | Shelley Ubeika (C1) 1st |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.