Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 11 | Henry De Young (C6) 2nd | |
| 10 | Marion Fletcher (C7) 2nd | |
| 9 | Susan Gosso (C8) 1st | |
| 12 | Risa Horowitz (C5) 1st | |
| 11 | Shauna Petrie (C3) 1st | |
| 12 | Maggie Poulter (C4) 2nd | |
| 10 | Don Ross (C2) 1st | |
| 9 | Shelley Ubeika (C1) 2nd |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.