Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Priya Fernando | 455-327 1.0-0.0 +128 = +128 | 380-261 2.0-0.0 +119 = +247 | 361-379 2.0-1.0 -18 = +229 | 263-436 2.0-2.0 -173 = +56 | 332-346 2.0-3.0 -14 = +42 | 535-308 3.0-3.0 +227 = +269 |
| 2. Ben Lam | 337-388 0.0-1.0 -51 = -51 | 349-427 0.0-2.0 -78 = -129 | 371-382 0.0-3.0 -11 = -140 | 406-330 1.0-3.0 +76 = -64 | 382-385 1.0-4.0 -3 = -67 | 402-339 2.0-4.0 +63 = -4 |
| 3. Su Edwards | 345-409 0.0-1.0 -64 = -64 | 330-427 0.0-2.0 -97 = -161 | 382-371 1.0-2.0 +11 = -150 | 422-411 2.0-2.0 +11 = -139 | 351-313 3.0-2.0 +38 = -101 | 308-535 3.0-3.0 -227 = -328 |
| 4. Chris Bonin | 389-272 1.0-0.0 +117 = +117 | 323-450 1.0-1.0 -127 = -10 | 379-361 2.0-1.0 +18 = +8 | 341-403 2.0-2.0 -62 = -54 | 321-385 2.0-3.0 -64 = -118 | 399-369 3.0-3.0 +30 = -88 |
| 5. Trevor Sealy | 272-389 0.0-1.0 -117 = -117 | 261-380 0.0-2.0 -119 = -236 | 379-359 1.0-2.0 +20 = -216 | 411-422 1.0-3.0 -11 = -227 | 385-382 2.0-3.0 +3 = -224 | 369-399 2.0-4.0 -30 = -254 |
| 6. Heather McCall | 409-345 1.0-0.0 +64 = +64 | 427-349 2.0-0.0 +78 = +142 | 394-360 3.0-0.0 +34 = +176 | 403-341 4.0-0.0 +62 = +238 | 346-332 5.0-0.0 +14 = +252 | 378-419 5.0-1.0 -41 = +211 |
| 7. Roger Cullman | 388-337 1.0-0.0 +51 = +51 | 427-330 2.0-0.0 +97 = +148 | 360-394 2.0-1.0 -34 = +114 | 436-263 3.0-1.0 +173 = +287 | 385-321 4.0-1.0 +64 = +351 | 419-378 5.0-1.0 +41 = +392 |
| 8. Joseph Bowman | 327-455 0.0-1.0 -128 = -128 | 450-323 1.0-1.0 +127 = -1 | 359-379 1.0-2.0 -20 = -21 | 330-406 1.0-3.0 -76 = -97 | 313-351 1.0-4.0 -38 = -135 | 339-402 1.0-5.0 -63 = -198 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.