Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 225 | 1526 | 1301 | 4 | 263 | 436 | Priya Fernando (B1) | Roger Cullman (B7) |
| 220 | 1521 | 1301 | 1 | 337 | 388 | Ben Lam (B2) | Roger Cullman (B7) |
| 175 | 1476 | 1301 | 2 | 330 | 427 | Su Edwards (B3) | Roger Cullman (B7) |
| 142 | 1436 | 1294 | 2 | 323 | 450 | Chris Bonin (B4) | Joseph Bowman (B8) |
| 135 | 1436 | 1301 | 5 | 321 | 385 | Chris Bonin (B4) | Roger Cullman (B7) |
| 114 | 1526 | 1412 | 5 | 332 | 346 | Priya Fernando (B1) | Heather McCall (B6) |
| 111 | 1412 | 1301 | 6 | 378 | 419 | Heather McCall (B6) | Roger Cullman (B7) |
| 109 | 1521 | 1412 | 2 | 349 | 427 | Ben Lam (B2) | Heather McCall (B6) |
| 103 | 1521 | 1418 | 5 | 382 | 385 | Ben Lam (B2) | Trevor Sealy (B5) |
| 90 | 1526 | 1436 | 3 | 361 | 379 | Priya Fernando (B1) | Chris Bonin (B4) |
| 64 | 1476 | 1412 | 1 | 345 | 409 | Su Edwards (B3) | Heather McCall (B6) |
| 45 | 1521 | 1476 | 3 | 371 | 382 | Ben Lam (B2) | Su Edwards (B3) |
| 24 | 1436 | 1412 | 4 | 341 | 403 | Chris Bonin (B4) | Heather McCall (B6) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.