Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +392 | 1301 | 1382 | +81 | Roger Cullman (B7) | 1W:419-378:Heather McCall (B6) |
| 2 | 5–1 | +211 | 1412 | 1467 | +55 | Heather McCall (B6) | 2L:378-419:Roger Cullman (B7) |
| 3 | 3–3 | +269 | 1526 | 1515 | -11 | Priya Fernando (B1) | 1W:535-308:Su Edwards (B3) |
| 4 | 3–3 | -88 | 1436 | 1434 | -2 | Chris Bonin (B4) | 2W:399-369:Trevor Sealy (B5) |
| 5 | 3–3 | -328 | 1476 | 1472 | -4 | Su Edwards (B3) | 2L:308-535:Priya Fernando (B1) |
| 6 | 2–4 | -4 | 1521 | 1488 | -33 | Ben Lam (B2) | 2W:402-339:Joseph Bowman (B8) |
| 7 | 2–4 | -254 | 1418 | 1401 | -17 | Trevor Sealy (B5) | 1L:369-399:Chris Bonin (B4) |
| 8 | 1–5 | -198 | 1294 | 1271 | -23 | Joseph Bowman (B8) | 1L:339-402:Ben Lam (B2) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.