Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +252 | 1412 | 1494 | +82 | Heather McCall (B6) | 1W:346-332:Priya Fernando (B1) | B7 |
| 2 | 4–1 | +351 | 1301 | 1364 | +63 | Roger Cullman (B7) | 1W:385-321:Chris Bonin (B4) | B6 |
| 3 | 3–2 | -101 | 1476 | 1482 | +6 | Su Edwards (B3) | 2W:351-313:Joseph Bowman (B8) | B1 |
| 4 | 2–3 | +42 | 1526 | 1506 | -20 | Priya Fernando (B1) | 2L:332-346:Heather McCall (B6) | B3 |
| 5 | 2–3 | -118 | 1436 | 1425 | -11 | Chris Bonin (B4) | 2L:321-385:Roger Cullman (B7) | B5 |
| 6 | 2–3 | -224 | 1418 | 1411 | -7 | Trevor Sealy (B5) | 2W:385-382:Ben Lam (B2) | B4 |
| 7 | 1–4 | -67 | 1521 | 1482 | -39 | Ben Lam (B2) | 1L:382-385:Trevor Sealy (B5) | B8 |
| 8 | 1–4 | -135 | 1294 | 1278 | -16 | Joseph Bowman (B8) | 1L:313-351:Su Edwards (B3) | B2 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.