Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +238 | 1412 | 1475 | +63 | Heather McCall (B6) | 2W:403-341:Chris Bonin (B4) | B1 |
| 2 | 3–1 | +287 | 1301 | 1345 | +44 | Roger Cullman (B7) | 2W:436-263:Priya Fernando (B1) | B4 |
| 3 | 2–2 | +56 | 1526 | 1516 | -10 | Priya Fernando (B1) | 1L:263-436:Roger Cullman (B7) | B6 |
| 4 | 2–2 | -54 | 1436 | 1436 | +0 | Chris Bonin (B4) | 1L:341-403:Heather McCall (B6) | B7 |
| 5 | 2–2 | -139 | 1476 | 1474 | -2 | Su Edwards (B3) | 1W:422-411:Trevor Sealy (B5) | B8 |
| 6 | 1–3 | -64 | 1521 | 1493 | -28 | Ben Lam (B2) | 1W:406-330:Joseph Bowman (B8) | B5 |
| 7 | 1–3 | -97 | 1294 | 1285 | -9 | Joseph Bowman (B8) | 2L:330-406:Ben Lam (B2) | B3 |
| 8 | 1–3 | -227 | 1418 | 1399 | -19 | Trevor Sealy (B5) | 2L:411-422:Su Edwards (B3) | B2 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.