Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +176 | 1412 | 1459 | +47 | Heather McCall (B6) | 1W:394-360:Roger Cullman (B7) |
| 2 | 2–1 | +229 | 1526 | 1529 | +3 | Priya Fernando (B1) | 2L:361-379:Chris Bonin (B4) |
| 3 | 2–1 | +114 | 1301 | 1322 | +21 | Roger Cullman (B7) | 2L:360-394:Heather McCall (B6) |
| 4 | 2–1 | +8 | 1436 | 1445 | +9 | Chris Bonin (B4) | 1W:379-361:Priya Fernando (B1) |
| 5 | 1–2 | -21 | 1294 | 1292 | -2 | Joseph Bowman (B8) | 2L:359-379:Trevor Sealy (B5) |
| 6 | 1–2 | -150 | 1476 | 1464 | -12 | Su Edwards (B3) | 1W:382-371:Ben Lam (B2) |
| 7 | 1–2 | -216 | 1418 | 1408 | -10 | Trevor Sealy (B5) | 1W:379-359:Joseph Bowman (B8) |
| 8 | 0–3 | -140 | 1521 | 1486 | -35 | Ben Lam (B2) | 2L:371-382:Su Edwards (B3) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.