Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +247 | 1526 | 1546 | +20 | Priya Fernando (B1) | 2W:380-261:Trevor Sealy (B5) | B4 |
| 2 | 2–0 | +148 | 1301 | 1343 | +42 | Roger Cullman (B7) | 2W:427-330:Su Edwards (B3) | B6 |
| 3 | 2–0 | +142 | 1412 | 1447 | +35 | Heather McCall (B6) | 2W:427-349:Ben Lam (B2) | B7 |
| 4 | 1–1 | -1 | 1294 | 1300 | +6 | Joseph Bowman (B8) | 1W:450-323:Chris Bonin (B4) | B5 |
| 5 | 1–1 | -10 | 1436 | 1433 | -3 | Chris Bonin (B4) | 2L:323-450:Joseph Bowman (B8) | B1 |
| 6 | 0–2 | -129 | 1521 | 1497 | -24 | Ben Lam (B2) | 1L:349-427:Heather McCall (B6) | B3 |
| 7 | 0–2 | -161 | 1476 | 1454 | -22 | Su Edwards (B3) | 1L:330-427:Roger Cullman (B7) | B2 |
| 8 | 0–2 | -236 | 1418 | 1400 | -18 | Trevor Sealy (B5) | 1L:261-380:Priya Fernando (B1) | B8 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.