Back to round index.
| Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 227 | 535 | 308 | Priya Fernando (B1) | Su Edwards (B3) |
| 4 | 173 | 436 | 263 | Roger Cullman (B7) | Priya Fernando (B1) |
| 1 | 128 | 455 | 327 | Priya Fernando (B1) | Joseph Bowman (B8) |
| 2 | 127 | 450 | 323 | Joseph Bowman (B8) | Chris Bonin (B4) |
| 2 | 119 | 380 | 261 | Priya Fernando (B1) | Trevor Sealy (B5) |
| 1 | 117 | 389 | 272 | Chris Bonin (B4) | Trevor Sealy (B5) |
| 2 | 97 | 427 | 330 | Roger Cullman (B7) | Su Edwards (B3) |
| 2 | 78 | 427 | 349 | Heather McCall (B6) | Ben Lam (B2) |
| 4 | 76 | 406 | 330 | Ben Lam (B2) | Joseph Bowman (B8) |
| 1 | 64 | 409 | 345 | Heather McCall (B6) | Su Edwards (B3) |
| 5 | 64 | 385 | 321 | Roger Cullman (B7) | Chris Bonin (B4) |
| 6 | 63 | 402 | 339 | Ben Lam (B2) | Joseph Bowman (B8) |
| 4 | 62 | 403 | 341 | Heather McCall (B6) | Chris Bonin (B4) |
| 1 | 51 | 388 | 337 | Roger Cullman (B7) | Ben Lam (B2) |
| 6 | 41 | 419 | 378 | Roger Cullman (B7) | Heather McCall (B6) |
| 5 | 38 | 351 | 313 | Su Edwards (B3) | Joseph Bowman (B8) |
| 3 | 34 | 394 | 360 | Heather McCall (B6) | Roger Cullman (B7) |
| 6 | 30 | 399 | 369 | Chris Bonin (B4) | Trevor Sealy (B5) |
| 3 | 20 | 379 | 359 | Trevor Sealy (B5) | Joseph Bowman (B8) |
| 3 | 18 | 379 | 361 | Chris Bonin (B4) | Priya Fernando (B1) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.