Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Tony Leah | 393-412 0.0-1.0 -19 = -19 | 409-313 1.0-1.0 +96 = +77 | 388-467 1.0-2.0 -79 = -2 | 334-289 2.0-2.0 +45 = +43 | 417-472 2.0-3.0 -55 = -12 | 373-347 3.0-3.0 +26 = +14 |
| 2. Sam Hollington | 347-356 0.0-1.0 -9 = -9 | 456-447 1.0-1.0 +9 = +0 | 413-381 2.0-1.0 +32 = +32 | 478-286 3.0-1.0 +192 = +224 | 402-319 4.0-1.0 +83 = +307 | 351-431 4.0-2.0 -80 = +227 |
| 3. Libero Paolella | 300-478 0.0-1.0 -178 = -178 | 291-368 0.0-2.0 -77 = -255 | 381-413 0.0-3.0 -32 = -287 | 289-334 0.0-4.0 -45 = -332 | 480-373 1.0-4.0 +107 = -225 | 306-391 1.0-5.0 -85 = -310 |
| 4. Tim Anglin | 446-350 1.0-0.0 +96 = +96 | 256-536 1.0-1.0 -280 = -184 | 467-388 2.0-1.0 +79 = -105 | 450-411 3.0-1.0 +39 = -66 | 319-402 3.0-2.0 -83 = -149 | 362-357 4.0-2.0 +5 = -144 |
| 5. Yvonne Lobo | 350-446 0.0-1.0 -96 = -96 | 313-409 0.0-2.0 -96 = -192 | 366-458 0.0-3.0 -92 = -284 | 418-305 1.0-3.0 +113 = -171 | 373-480 1.0-4.0 -107 = -278 | 391-306 2.0-4.0 +85 = -193 |
| 6. Jim Nanavati | 478-300 1.0-0.0 +178 = +178 | 447-456 1.0-1.0 -9 = +169 | 534-330 2.0-1.0 +204 = +373 | 411-450 2.0-2.0 -39 = +334 | 416-354 3.0-2.0 +62 = +396 | 431-351 4.0-2.0 +80 = +476 |
| 7. Allen Pengelly | 356-347 1.0-0.0 +9 = +9 | 368-291 2.0-0.0 +77 = +86 | 330-534 2.0-1.0 -204 = -118 | 305-418 2.0-2.0 -113 = -231 | 472-417 3.0-2.0 +55 = -176 | 347-373 3.0-3.0 -26 = -202 |
| 8. Jason Ubeika | 412-393 1.0-0.0 +19 = +19 | 536-256 2.0-0.0 +280 = +299 | 458-366 3.0-0.0 +92 = +391 | 286-478 3.0-1.0 -192 = +199 | 354-416 3.0-2.0 -62 = +137 | 357-362 3.0-3.0 -5 = +132 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.