Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 310 | 1870 | 1560 | 1 | 393 | 412 | Tony Leah (A1) | Jason Ubeika (A8) |
| 309 | 1870 | 1561 | 5 | 417 | 472 | Tony Leah (A1) | Allen Pengelly (A7) |
| 198 | 1870 | 1672 | 3 | 388 | 467 | Tony Leah (A1) | Tim Anglin (A4) |
| 158 | 1719 | 1561 | 1 | 347 | 356 | Sam Hollington (A2) | Allen Pengelly (A7) |
| 155 | 1716 | 1561 | 2 | 291 | 368 | Libero Paolella (A3) | Allen Pengelly (A7) |
| 112 | 1672 | 1560 | 2 | 256 | 536 | Tim Anglin (A4) | Jason Ubeika (A8) |
| 91 | 1651 | 1560 | 3 | 366 | 458 | Yvonne Lobo (A5) | Jason Ubeika (A8) |
| 85 | 1719 | 1634 | 6 | 351 | 431 | Sam Hollington (A2) | Jim Nanavati (A6) |
| 82 | 1716 | 1634 | 1 | 300 | 478 | Libero Paolella (A3) | Jim Nanavati (A6) |
| 65 | 1716 | 1651 | 6 | 306 | 391 | Libero Paolella (A3) | Yvonne Lobo (A5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.