Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–2 | +476 | 1634 | 1656 | +22 | Jim Nanavati (A6) | ?W:431-351:Sam Hollington (A2) |
| 2 | 4–2 | +227 | 1719 | 1731 | +12 | Sam Hollington (A2) | ?L:351-431:Jim Nanavati (A6) |
| 3 | 4–2 | -144 | 1672 | 1691 | +19 | Tim Anglin (A4) | 1W:362-357:Jason Ubeika (A8) |
| 4 | 3–3 | +132 | 1560 | 1573 | +13 | Jason Ubeika (A8) | 2L:357-362:Tim Anglin (A4) |
| 5 | 3–3 | +14 | 1870 | 1852 | -18 | Tony Leah (A1) | ?W:373-347:Allen Pengelly (A7) |
| 6 | 3–3 | -202 | 1561 | 1578 | +17 | Allen Pengelly (A7) | ?L:347-373:Tony Leah (A1) |
| 7 | 2–4 | -193 | 1651 | 1634 | -17 | Yvonne Lobo (A5) | 1W:391-306:Libero Paolella (A3) |
| 8 | 1–5 | -310 | 1716 | 1673 | -43 | Libero Paolella (A3) | 2L:306-391:Yvonne Lobo (A5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.