Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +307 | 1719 | 1742 | +23 | Sam Hollington (A2) | 1W:402-319:Tim Anglin (A4) | A6 |
| 2 | 3–2 | +396 | 1634 | 1645 | +11 | Jim Nanavati (A6) | 2W:416-354:Jason Ubeika (A8) | A2 |
| 3 | 3–2 | +137 | 1560 | 1581 | +21 | Jason Ubeika (A8) | 1L:354-416:Jim Nanavati (A6) | A4 |
| 4 | 3–2 | -149 | 1672 | 1683 | +11 | Tim Anglin (A4) | 2L:319-402:Sam Hollington (A2) | A8 |
| 5 | 3–2 | -176 | 1561 | 1583 | +22 | Allen Pengelly (A7) | 2W:472-417:Tony Leah (A1) | A1 |
| 6 | 2–3 | -12 | 1870 | 1848 | -22 | Tony Leah (A1) | 1L:417-472:Allen Pengelly (A7) | A7 |
| 7 | 1–4 | -225 | 1716 | 1684 | -32 | Libero Paolella (A3) | 1W:480-373:Yvonne Lobo (A5) | A5 |
| 8 | 1–4 | -278 | 1651 | 1623 | -28 | Yvonne Lobo (A5) | 2L:373-480:Libero Paolella (A3) | A3 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.