Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +225 | 1719 | 1733 | +14 | Sam Hollington (A2) | 2W:479-286:Jason Ubeika (A8) | A4 |
| 2 | 3–1 | +198 | 1560 | 1601 | +41 | Jason Ubeika (A8) | 1L:286-479:Sam Hollington (A2) | A6 |
| 3 | 3–1 | -66 | 1672 | 1693 | +21 | Tim Anglin (A4) | 1W:450-411:Jim Nanavati (A6) | A2 |
| 4 | 2–2 | +334 | 1634 | 1636 | +2 | Jim Nanavati (A6) | 2L:411-450:Tim Anglin (A4) | A8 |
| 5 | 2–2 | +43 | 1870 | 1860 | -10 | Tony Leah (A1) | 2W:334-289:Libero Paolella (A3) | A7 |
| 6 | 2–2 | -231 | 1561 | 1568 | +7 | Allen Pengelly (A7) | 1L:305-418:Yvonne Lobo (A5) | A1 |
| 7 | 1–3 | -171 | 1651 | 1632 | -19 | Yvonne Lobo (A5) | 2W:418-305:Allen Pengelly (A7) | A3 |
| 8 | 0–4 | -332 | 1716 | 1675 | -41 | Libero Paolella (A3) | 1L:289-334:Tony Leah (A1) | A5 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.