Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +391 | 1560 | 1621 | +61 | Jason Ubeika (A8) | 1W:458-366:Yvonne Lobo (A5) | A2 |
| 2 | 2–1 | +373 | 1634 | 1646 | +12 | Jim Nanavati (A6) | 1W:534-330:Allen Pengelly (A7) | A4 |
| 3 | 2–1 | +32 | 1719 | 1725 | +6 | Sam Hollington (A2) | 1W:413-381:Libero Paolella (A3) | A8 |
| 4 | 2–1 | -105 | 1672 | 1684 | +12 | Tim Anglin (A4) | 2W:467-388:Tony Leah (A1) | A6 |
| 5 | 2–1 | -118 | 1561 | 1578 | +17 | Allen Pengelly (A7) | 2L:330-534:Jim Nanavati (A6) | A5 |
| 6 | 1–2 | -2 | 1870 | 1854 | -16 | Tony Leah (A1) | 1L:388-467:Tim Anglin (A4) | A3 |
| 7 | 0–3 | -284 | 1651 | 1624 | -27 | Yvonne Lobo (A5) | 2L:366-458:Jason Ubeika (A8) | A7 |
| 8 | 0–3 | -287 | 1716 | 1682 | -34 | Libero Paolella (A3) | 2L:381-413:Sam Hollington (A2) | A1 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.