Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +299 | 1560 | 1603 | +43 | Jason Ubeika (A8) | 2W:536-256:Tim Anglin (A4) | A5 |
| 2 | 2–0 | +86 | 1561 | 1601 | +40 | Allen Pengelly (A7) | 1W:368-291:Libero Paolella (A3) | A6 |
| 3 | 1–1 | +169 | 1634 | 1637 | +3 | Jim Nanavati (A6) | 1L:447-456:Sam Hollington (A2) | A7 |
| 4 | 1–1 | +77 | 1870 | 1864 | -6 | Tony Leah (A1) | 2W:409-313:Yvonne Lobo (A5) | A4 |
| 5 | 1–1 | +0 | 1719 | 1716 | -3 | Sam Hollington (A2) | 2W:456-447:Jim Nanavati (A6) | A3 |
| 6 | 1–1 | -184 | 1672 | 1671 | -1 | Tim Anglin (A4) | 1L:256-536:Jason Ubeika (A8) | A1 |
| 7 | 0–2 | -192 | 1651 | 1635 | -16 | Yvonne Lobo (A5) | 1L:313-409:Tony Leah (A1) | A8 |
| 8 | 0–2 | -255 | 1716 | 1693 | -23 | Libero Paolella (A3) | 2L:291-368:Allen Pengelly (A7) | A2 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.