Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +178 | 1634 | 1652 | +18 | Jim Nanavati (A6) | 2W:478-300:Libero Paolella (A3) | A2 |
| 2 | 1–0 | +96 | 1672 | 1686 | +14 | Tim Anglin (A4) | 2W:446-350:Yvonne Lobo (A5) | A8 |
| 3 | 1–0 | +19 | 1560 | 1584 | +24 | Jason Ubeika (A8) | 2W:412-393:Tony Leah (A1) | A4 |
| 4 | 1–0 | +9 | 1561 | 1581 | +20 | Allen Pengelly (A7) | 1W:356-347:Sam Hollington (A2) | A3 |
| 5 | 0–1 | -9 | 1719 | 1707 | -12 | Sam Hollington (A2) | 2L:347-356:Allen Pengelly (A7) | A6 |
| 6 | 0–1 | -19 | 1870 | 1859 | -11 | Tony Leah (A1) | 1L:393-412:Jason Ubeika (A8) | A5 |
| 7 | 0–1 | -96 | 1651 | 1642 | -9 | Yvonne Lobo (A5) | 1L:350-446:Tim Anglin (A4) | A1 |
| 8 | 0–1 | -178 | 1716 | 1705 | -11 | Libero Paolella (A3) | 1L:300-478:Jim Nanavati (A6) | A7 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.