Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 334 | 289 | Tony Leah (A1) | Libero Paolella (A3) |
| 1 | 356 | 347 | Allen Pengelly (A7) | Sam Hollington (A2) |
| 6 | 362 | 357 | Tim Anglin (A4) | Jason Ubeika (A8) |
| 2 | 368 | 291 | Allen Pengelly (A7) | Libero Paolella (A3) |
| 6 | 373 | 347 | Tony Leah (A1) | Allen Pengelly (A7) |
| 6 | 391 | 306 | Yvonne Lobo (A5) | Libero Paolella (A3) |
| 5 | 402 | 319 | Sam Hollington (A2) | Tim Anglin (A4) |
| 2 | 409 | 313 | Tony Leah (A1) | Yvonne Lobo (A5) |
| 1 | 412 | 393 | Jason Ubeika (A8) | Tony Leah (A1) |
| 3 | 413 | 381 | Sam Hollington (A2) | Libero Paolella (A3) |
| 5 | 416 | 354 | Jim Nanavati (A6) | Jason Ubeika (A8) |
| 4 | 418 | 305 | Yvonne Lobo (A5) | Allen Pengelly (A7) |
| 6 | 431 | 351 | Jim Nanavati (A6) | Sam Hollington (A2) |
| 1 | 446 | 350 | Tim Anglin (A4) | Yvonne Lobo (A5) |
| 4 | 450 | 411 | Tim Anglin (A4) | Jim Nanavati (A6) |
| 2 | 456 | 447 | Sam Hollington (A2) | Jim Nanavati (A6) |
| 3 | 458 | 366 | Jason Ubeika (A8) | Yvonne Lobo (A5) |
| 3 | 467 | 388 | Tim Anglin (A4) | Tony Leah (A1) |
| 5 | 472 | 417 | Allen Pengelly (A7) | Tony Leah (A1) |
| 4 | 478 | 286 | Sam Hollington (A2) | Jason Ubeika (A8) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.