Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 256 | 536 | Tim Anglin (A4) | Jason Ubeika (A8) |
| 4 | 286 | 478 | Jason Ubeika (A8) | Sam Hollington (A2) |
| 4 | 289 | 334 | Libero Paolella (A3) | Tony Leah (A1) |
| 2 | 291 | 368 | Libero Paolella (A3) | Allen Pengelly (A7) |
| 1 | 300 | 478 | Libero Paolella (A3) | Jim Nanavati (A6) |
| 4 | 305 | 418 | Allen Pengelly (A7) | Yvonne Lobo (A5) |
| 6 | 306 | 391 | Libero Paolella (A3) | Yvonne Lobo (A5) |
| 2 | 313 | 409 | Yvonne Lobo (A5) | Tony Leah (A1) |
| 5 | 319 | 402 | Tim Anglin (A4) | Sam Hollington (A2) |
| 3 | 330 | 534 | Allen Pengelly (A7) | Jim Nanavati (A6) |
| 1 | 347 | 356 | Sam Hollington (A2) | Allen Pengelly (A7) |
| 6 | 347 | 373 | Allen Pengelly (A7) | Tony Leah (A1) |
| 1 | 350 | 446 | Yvonne Lobo (A5) | Tim Anglin (A4) |
| 6 | 351 | 431 | Sam Hollington (A2) | Jim Nanavati (A6) |
| 5 | 354 | 416 | Jason Ubeika (A8) | Jim Nanavati (A6) |
| 6 | 357 | 362 | Jason Ubeika (A8) | Tim Anglin (A4) |
| 3 | 366 | 458 | Yvonne Lobo (A5) | Jason Ubeika (A8) |
| 5 | 373 | 480 | Yvonne Lobo (A5) | Libero Paolella (A3) |
| 3 | 381 | 413 | Libero Paolella (A3) | Sam Hollington (A2) |
| 3 | 388 | 467 | Tony Leah (A1) | Tim Anglin (A4) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.