Back to round index.
| Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 280 | 536 | 256 | Jason Ubeika (A8) | Tim Anglin (A4) |
| 3 | 204 | 534 | 330 | Jim Nanavati (A6) | Allen Pengelly (A7) |
| 4 | 192 | 478 | 286 | Sam Hollington (A2) | Jason Ubeika (A8) |
| 1 | 178 | 478 | 300 | Jim Nanavati (A6) | Libero Paolella (A3) |
| 4 | 113 | 418 | 305 | Yvonne Lobo (A5) | Allen Pengelly (A7) |
| 5 | 107 | 480 | 373 | Libero Paolella (A3) | Yvonne Lobo (A5) |
| 2 | 96 | 409 | 313 | Tony Leah (A1) | Yvonne Lobo (A5) |
| 1 | 96 | 446 | 350 | Tim Anglin (A4) | Yvonne Lobo (A5) |
| 3 | 92 | 458 | 366 | Jason Ubeika (A8) | Yvonne Lobo (A5) |
| 6 | 85 | 391 | 306 | Yvonne Lobo (A5) | Libero Paolella (A3) |
| 5 | 83 | 402 | 319 | Sam Hollington (A2) | Tim Anglin (A4) |
| 6 | 80 | 431 | 351 | Jim Nanavati (A6) | Sam Hollington (A2) |
| 3 | 79 | 467 | 388 | Tim Anglin (A4) | Tony Leah (A1) |
| 2 | 77 | 368 | 291 | Allen Pengelly (A7) | Libero Paolella (A3) |
| 5 | 62 | 416 | 354 | Jim Nanavati (A6) | Jason Ubeika (A8) |
| 5 | 55 | 472 | 417 | Allen Pengelly (A7) | Tony Leah (A1) |
| 4 | 45 | 334 | 289 | Tony Leah (A1) | Libero Paolella (A3) |
| 4 | 39 | 450 | 411 | Tim Anglin (A4) | Jim Nanavati (A6) |
| 3 | 32 | 413 | 381 | Sam Hollington (A2) | Libero Paolella (A3) |
| 6 | 26 | 373 | 347 | Tony Leah (A1) | Allen Pengelly (A7) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.