Back to round index.
| Division A | Division S | |
|---|---|---|
| Registered Players | 8 | 4 |
| Scored Players | 8 | 4 |
| Active Players | 8 | 4 |
| Minimum Rating | 776 | 1498 |
| Mean Rating | 1250.0 | 1601.5 |
| Median Rating | 1226 | 1595.5 |
| Maximum Rating | 1723 | 1717 |
| Unrated Players | 0 | 0 |
| Total Games Played | 24 | 12 |
| Games Tied | 0 | 0 |
| Total Points Scored | 18820 | 10208 |
| Mean Points Scored | 784.2 | 850.7 |
| Mean Spread | 65.9 | 102.8 |
| Higher Rated Win % | 66.7% | 75.0% |
| Rating Points Per Spread | 8.36 | 2.97 |
| First Player Win % | 58.3% | 58.3% |
| First Player Score | 401.2 | 438.2 |
| Second Player Score | 382.9 | 412.5 |
| First Player Advantage | 18.3 | 25.7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.