Back to round index.
| S1 | Name: Shan Abbasi | Rating: 1717 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1498 | Steve Ozorio | 1 | 0 | 475 | 387 | +88 | |
| 2nd | cumulative | +88 | |||||||
| 2 | 4 | 1498 | Steve Ozorio*2 | 2 | 0 | 508 | 278 | +230 | |
| 1st | cumulative | +318 | |||||||
| 3 | 3 | 1511 | Andy Saunders | 3 | 0 | 487 | 467 | +20 | |
| 1st | cumulative | +338 | |||||||
| 4 | 3 | 1511 | Andy Saunders*2 | 3 | 1 | 356 | 509 | −153 | |
| 2nd | cumulative | +185 | |||||||
| 5 | 2 | 1680 | Jason Ubeika | 4 | 1 | 446 | 409 | +37 | |
| 1st | cumulative | +222 | |||||||
| 6 | 2 | 1680 | Jason Ubeika*2 | 4 | 2 | 321 | 452 | −131 | |
| 2nd | cumulative | +91 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Jason Ubeika | Rating: 1680 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1511 | Andy Saunders | 1 | 0 | 493 | 357 | +136 | |
| 2nd | cumulative | +136 | |||||||
| 2 | 3 | 1511 | Andy Saunders*2 | 1 | 1 | 385 | 440 | −55 | |
| 1st | cumulative | +81 | |||||||
| 3 | 4 | 1498 | Steve Ozorio | 2 | 1 | 486 | 382 | +104 | |
| 1st | cumulative | +185 | |||||||
| 4 | 4 | 1498 | Steve Ozorio*2 | 3 | 1 | 495 | 435 | +60 | |
| 2nd | cumulative | +245 | |||||||
| 5 | 1 | 1717 | Shan Abbasi | 3 | 2 | 409 | 446 | −37 | |
| 2nd | cumulative | +208 | |||||||
| 6 | 1 | 1717 | Shan Abbasi*2 | 4 | 2 | 452 | 321 | +131 | |
| 1st | cumulative | +339 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Andy Saunders | Rating: 1511 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1680 | Jason Ubeika | 0 | 1 | 357 | 493 | −136 | |
| 1st | cumulative | −136 | |||||||
| 2 | 2 | 1680 | Jason Ubeika*2 | 1 | 1 | 440 | 385 | +55 | |
| 2nd | cumulative | −81 | |||||||
| 3 | 1 | 1717 | Shan Abbasi | 1 | 2 | 467 | 487 | −20 | |
| 2nd | cumulative | −101 | |||||||
| 4 | 1 | 1717 | Shan Abbasi*2 | 2 | 2 | 509 | 356 | +153 | |
| 1st | cumulative | +52 | |||||||
| 5 | 4 | 1498 | Steve Ozorio | 3 | 2 | 507 | 383 | +124 | |
| 2nd | cumulative | +176 | |||||||
| 6 | 4 | 1498 | Steve Ozorio*2 | 4 | 2 | 423 | 327 | +96 | |
| 1st | cumulative | +272 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Steve Ozorio | Rating: 1498 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1717 | Shan Abbasi | 0 | 1 | 387 | 475 | −88 | |
| 1st | cumulative | −88 | |||||||
| 2 | 1 | 1717 | Shan Abbasi*2 | 0 | 2 | 278 | 508 | −230 | |
| 2nd | cumulative | −318 | |||||||
| 3 | 2 | 1680 | Jason Ubeika | 0 | 3 | 382 | 486 | −104 | |
| 2nd | cumulative | −422 | |||||||
| 4 | 2 | 1680 | Jason Ubeika*2 | 0 | 4 | 435 | 495 | −60 | |
| 1st | cumulative | −482 | |||||||
| 5 | 3 | 1511 | Andy Saunders | 0 | 5 | 383 | 507 | −124 | |
| 1st | cumulative | −606 | |||||||
| 6 | 3 | 1511 | Andy Saunders*2 | 0 | 6 | 327 | 423 | −96 | |
| 2nd | cumulative | −702 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.