Back to round index.
| A1 | Name: Sam Hollington | Rating: 1723 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 776 | Sara Rosenbaum | 0 | 1 | 387 | 393 | −6 | |
| 2nd | cumulative | −6 | |||||||
| 2 | 5 | 1150 | Terry Aitken | 1 | 1 | 434 | 373 | +61 | |
| 1st | cumulative | +55 | |||||||
| 3 | 4 | 1302 | Su Edwards | 2 | 1 | 562 | 288 | +274 | |
| 1st | cumulative | +329 | |||||||
| 4 | 6 | 1122 | Sophia Ozorio | 2 | 2 | 383 | 414 | −31 | |
| 1st | cumulative | +298 | |||||||
| 5 | 2 | 1456 | Yvonne Lobo | 3 | 2 | 435 | 426 | +9 | |
| 2nd | cumulative | +307 | |||||||
| 6 | 4 | 1302 | Su Edwards*2 | 4 | 2 | 418 | 376 | +42 | |
| 2nd | cumulative | +349 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Yvonne Lobo | Rating: 1456 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1053 | Peter Sawatzky | 1 | 0 | 402 | 383 | +19 | |
| 1st | cumulative | +19 | |||||||
| 2 | 6 | 1122 | Sophia Ozorio | 2 | 0 | 471 | 352 | +119 | |
| 2nd | cumulative | +138 | |||||||
| 3 | 3 | 1418 | Kevin Gauthier | 3 | 0 | 471 | 347 | +124 | |
| 1st | cumulative | +262 | |||||||
| 4 | 4 | 1302 | Su Edwards | 3 | 1 | 408 | 417 | −9 | |
| 2nd | cumulative | +253 | |||||||
| 5 | 1 | 1723 | Sam Hollington | 3 | 2 | 426 | 435 | −9 | |
| 1st | cumulative | +244 | |||||||
| 6 | 6 | 1122 | Sophia Ozorio*2 | 3 | 3 | 379 | 385 | −6 | |
| 1st | cumulative | +238 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Kevin Gauthier | Rating: 1418 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1122 | Sophia Ozorio | 0 | 1 | 367 | 448 | −81 | |
| 1st | cumulative | −81 | |||||||
| 2 | 7 | 1053 | Peter Sawatzky | 0 | 2 | 350 | 434 | −84 | |
| 2nd | cumulative | −165 | |||||||
| 3 | 2 | 1456 | Yvonne Lobo | 0 | 3 | 347 | 471 | −124 | |
| 2nd | cumulative | −289 | |||||||
| 4 | 5 | 1150 | Terry Aitken | 1 | 3 | 389 | 382 | +7 | |
| 1st | cumulative | −282 | |||||||
| 5 | 8 | 776 | Sara Rosenbaum | 1 | 4 | 344 | 354 | −10 | |
| 2nd | cumulative | −292 | |||||||
| 6 | 8 | 776 | Sara Rosenbaum*2 | 2 | 4 | 390 | 369 | +21 | |
| 1st | cumulative | −271 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Su Edwards | Rating: 1302 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1150 | Terry Aitken | 1 | 0 | 447 | 254 | +193 | |
| 2nd | cumulative | +193 | |||||||
| 2 | 8 | 776 | Sara Rosenbaum | 2 | 0 | 511 | 282 | +229 | |
| 1st | cumulative | +422 | |||||||
| 3 | 1 | 1723 | Sam Hollington | 2 | 1 | 288 | 562 | −274 | |
| 2nd | cumulative | +148 | |||||||
| 4 | 2 | 1456 | Yvonne Lobo | 3 | 1 | 417 | 408 | +9 | |
| 1st | cumulative | +157 | |||||||
| 5 | 6 | 1122 | Sophia Ozorio | 4 | 1 | 357 | 343 | +14 | |
| 2nd | cumulative | +171 | |||||||
| 6 | 1 | 1723 | Sam Hollington*2 | 4 | 2 | 376 | 418 | −42 | |
| 1st | cumulative | +129 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Terry Aitken | Rating: 1150 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1302 | Su Edwards | 0 | 1 | 254 | 447 | −193 | |
| 1st | cumulative | −193 | |||||||
| 2 | 1 | 1723 | Sam Hollington | 0 | 2 | 373 | 434 | −61 | |
| 2nd | cumulative | −254 | |||||||
| 3 | 8 | 776 | Sara Rosenbaum | 1 | 2 | 466 | 382 | +84 | |
| 1st | cumulative | −170 | |||||||
| 4 | 3 | 1418 | Kevin Gauthier | 1 | 3 | 382 | 389 | −7 | |
| 2nd | cumulative | −177 | |||||||
| 5 | 7 | 1053 | Peter Sawatzky | 2 | 3 | 408 | 389 | +19 | |
| 2nd | cumulative | −158 | |||||||
| 6 | 7 | 1053 | Peter Sawatzky*2 | 2 | 4 | 337 | 394 | −57 | |
| 1st | cumulative | −215 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Sophia Ozorio | Rating: 1122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1418 | Kevin Gauthier | 1 | 0 | 448 | 367 | +81 | |
| 2nd | cumulative | +81 | |||||||
| 2 | 2 | 1456 | Yvonne Lobo | 1 | 1 | 352 | 471 | −119 | |
| 1st | cumulative | −38 | |||||||
| 3 | 7 | 1053 | Peter Sawatzky | 2 | 1 | 420 | 347 | +73 | |
| 1st | cumulative | +35 | |||||||
| 4 | 1 | 1723 | Sam Hollington | 3 | 1 | 414 | 383 | +31 | |
| 2nd | cumulative | +66 | |||||||
| 5 | 4 | 1302 | Su Edwards | 3 | 2 | 343 | 357 | −14 | |
| 1st | cumulative | +52 | |||||||
| 6 | 2 | 1456 | Yvonne Lobo*2 | 4 | 2 | 385 | 379 | +6 | |
| 2nd | cumulative | +58 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Peter Sawatzky | Rating: 1053 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1456 | Yvonne Lobo | 0 | 1 | 383 | 402 | −19 | |
| 2nd | cumulative | −19 | |||||||
| 2 | 3 | 1418 | Kevin Gauthier | 1 | 1 | 434 | 350 | +84 | |
| 1st | cumulative | +65 | |||||||
| 3 | 6 | 1122 | Sophia Ozorio | 1 | 2 | 347 | 420 | −73 | |
| 2nd | cumulative | −8 | |||||||
| 4 | 8 | 776 | Sara Rosenbaum | 2 | 2 | 381 | 371 | +10 | |
| 1st | cumulative | +2 | |||||||
| 5 | 5 | 1150 | Terry Aitken | 2 | 3 | 389 | 408 | −19 | |
| 1st | cumulative | −17 | |||||||
| 6 | 5 | 1150 | Terry Aitken*2 | 3 | 3 | 394 | 337 | +57 | |
| 2nd | cumulative | +40 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Sara Rosenbaum | Rating: 776 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1723 | Sam Hollington | 1 | 0 | 393 | 387 | +6 | |
| 1st | cumulative | +6 | |||||||
| 2 | 4 | 1302 | Su Edwards | 1 | 1 | 282 | 511 | −229 | |
| 2nd | cumulative | −223 | |||||||
| 3 | 5 | 1150 | Terry Aitken | 1 | 2 | 382 | 466 | −84 | |
| 2nd | cumulative | −307 | |||||||
| 4 | 7 | 1053 | Peter Sawatzky | 1 | 3 | 371 | 381 | −10 | |
| 2nd | cumulative | −317 | |||||||
| 5 | 3 | 1418 | Kevin Gauthier | 2 | 3 | 354 | 344 | +10 | |
| 1st | cumulative | −307 | |||||||
| 6 | 3 | 1418 | Kevin Gauthier*2 | 2 | 4 | 369 | 390 | −21 | |
| 2nd | cumulative | −328 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.