Back to round index.
| Division A | Division B | Division S | |
|---|---|---|---|
| Registered Players | 6 | 6 | 4 |
| Scored Players | 6 | 6 | 4 |
| Active Players | 6 | 6 | 4 |
| Minimum Rating | 1248 | 315 | 1680 |
| Mean Rating | 1415.8 | 922.7 | 1768.8 |
| Median Rating | 1356.5 | 1053 | 1733.5 |
| Maximum Rating | 1667 | 1186 | 1928 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 21 | 21 | 14 |
| Games Tied | 1 | 0 | 0 |
| Total Points Scored | 16400 | 15657 | 12066 |
| Mean Points Scored | 781.0 | 745.6 | 861.9 |
| Mean Spread | 95.1 | 79.1 | 76.3 |
| Higher Rated Win % | 50.0% | 66.7% | 64.3% |
| Rating Points Per Spread | 8.77 | 7.14 | 26.10 |
| First Player Win % | 50.0% | 38.1% | 64.3% |
| First Player Score | 399.6 | 373.1 | 445.3 |
| Second Player Score | 381.3 | 372.4 | 416.6 |
| First Player Advantage | 18.3 | 0.7 | 28.7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.