Back to round index.
| Division A | Division B | Division S | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1667 | Allen Pengelly | 1 | 1186 | Andre Popadynec | 1 | 1928 | Tony Leah |
| 2 | 1578 | Yvonne Lobo | 2 | 1154 | Terry Aitken | 2 | 1740 | Jason Broersma |
| 3 | 1398 | Trevor Sealy | 3 | 1093 | Peter Sawatzky | 3 | 1727 | Sinna Vijayakumar |
| 4 | 1315 | Sharmaine Farini | 4 | 1013 | Henry De Young | 4 | 1680 | Shan Abbasi |
| 5 | 1289 | Joseph Bowman | 5 | 775 | Lynette Stewart | |||
| 6 | 1248 | Marcela Kadanka | 6 | 315 | Irene Gedney | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.