Back to round index.
| S1 | Name: Tony Leah | Rating: 1928 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1680 | Shan Abbasi | 1 | 0 | 486 | 416 | +70 | |
| 2nd | cumulative | +70 | |||||||
| 2 | 4 | 1680 | Shan Abbasi*2 | 2 | 0 | 465 | 367 | +98 | |
| 1st | cumulative | +168 | |||||||
| 3 | 3 | 1727 | Sinna Vijayakumar | 3 | 0 | 502 | 327 | +175 | |
| 1st | cumulative | +343 | |||||||
| 4 | 3 | 1727 | Sinna Vijayakumar*2 | 4 | 0 | 475 | 388 | +87 | |
| 2nd | cumulative | +430 | |||||||
| 5 | 2 | 1740 | Jason Broersma | 5 | 0 | 429 | 421 | +8 | |
| 1st | cumulative | +438 | |||||||
| 6 | 2 | 1740 | Jason Broersma*2 | 5 | 1 | 411 | 502 | −91 | |
| 2nd | cumulative | +347 | |||||||
| 7 | 3 | 1727 | Sinna Vijayakumar*3 | 6 | 1 | 434 | 412 | +22 | |
| 1st | cumulative | +369 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Jason Broersma | Rating: 1740 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1727 | Sinna Vijayakumar | 1 | 0 | 399 | 385 | +14 | |
| 2nd | cumulative | +14 | |||||||
| 2 | 3 | 1727 | Sinna Vijayakumar*2 | 1 | 1 | 360 | 508 | −148 | |
| 1st | cumulative | −134 | |||||||
| 3 | 4 | 1680 | Shan Abbasi | 2 | 1 | 466 | 377 | +89 | |
| 1st | cumulative | −45 | |||||||
| 4 | 4 | 1680 | Shan Abbasi*2 | 2 | 2 | 375 | 509 | −134 | |
| 2nd | cumulative | −179 | |||||||
| 5 | 1 | 1928 | Tony Leah | 2 | 3 | 421 | 429 | −8 | |
| 2nd | cumulative | −187 | |||||||
| 6 | 1 | 1928 | Tony Leah*2 | 3 | 3 | 502 | 411 | +91 | |
| 1st | cumulative | −96 | |||||||
| 7 | 4 | 1680 | Shan Abbasi*3 | 4 | 3 | 416 | 411 | +5 | |
| 1st | cumulative | −91 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Sinna Vijayakumar | Rating: 1727 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1740 | Jason Broersma | 0 | 1 | 385 | 399 | −14 | |
| 1st | cumulative | −14 | |||||||
| 2 | 2 | 1740 | Jason Broersma*2 | 1 | 1 | 508 | 360 | +148 | |
| 2nd | cumulative | +134 | |||||||
| 3 | 1 | 1928 | Tony Leah | 1 | 2 | 327 | 502 | −175 | |
| 2nd | cumulative | −41 | |||||||
| 4 | 1 | 1928 | Tony Leah*2 | 1 | 3 | 388 | 475 | −87 | |
| 1st | cumulative | −128 | |||||||
| 5 | 4 | 1680 | Shan Abbasi | 1 | 4 | 425 | 538 | −113 | |
| 2nd | cumulative | −241 | |||||||
| 6 | 4 | 1680 | Shan Abbasi*2 | 1 | 5 | 424 | 438 | −14 | |
| 1st | cumulative | −255 | |||||||
| 7 | 1 | 1928 | Tony Leah*3 | 1 | 6 | 412 | 434 | −22 | |
| 2nd | cumulative | −277 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Shan Abbasi | Rating: 1680 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1928 | Tony Leah | 0 | 1 | 416 | 486 | −70 | |
| 1st | cumulative | −70 | |||||||
| 2 | 1 | 1928 | Tony Leah*2 | 0 | 2 | 367 | 465 | −98 | |
| 2nd | cumulative | −168 | |||||||
| 3 | 2 | 1740 | Jason Broersma | 0 | 3 | 377 | 466 | −89 | |
| 2nd | cumulative | −257 | |||||||
| 4 | 2 | 1740 | Jason Broersma*2 | 1 | 3 | 509 | 375 | +134 | |
| 1st | cumulative | −123 | |||||||
| 5 | 3 | 1727 | Sinna Vijayakumar | 2 | 3 | 538 | 425 | +113 | |
| 1st | cumulative | −10 | |||||||
| 6 | 3 | 1727 | Sinna Vijayakumar*2 | 3 | 3 | 438 | 424 | +14 | |
| 2nd | cumulative | +4 | |||||||
| 7 | 2 | 1740 | Jason Broersma*3 | 3 | 4 | 411 | 416 | −5 | |
| 2nd | cumulative | −1 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.