Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 538 | 425 | Shan Abbasi (S4) | Sinna Vijayakumar (S3) |
| 4 | 509 | 375 | Shan Abbasi (S4) | Jason Broersma (S2) |
| 2 | 508 | 360 | Sinna Vijayakumar (S3) | Jason Broersma (S2) |
| 3 | 502 | 327 | Tony Leah (S1) | Sinna Vijayakumar (S3) |
| 6 | 502 | 411 | Jason Broersma (S2) | Tony Leah (S1) |
| 1 | 486 | 416 | Tony Leah (S1) | Shan Abbasi (S4) |
| 4 | 475 | 388 | Tony Leah (S1) | Sinna Vijayakumar (S3) |
| 3 | 466 | 377 | Jason Broersma (S2) | Shan Abbasi (S4) |
| 2 | 465 | 367 | Tony Leah (S1) | Shan Abbasi (S4) |
| 6 | 438 | 424 | Shan Abbasi (S4) | Sinna Vijayakumar (S3) |
| 7 | 434 | 412 | Tony Leah (S1) | Sinna Vijayakumar (S3) |
| 5 | 429 | 421 | Tony Leah (S1) | Jason Broersma (S2) |
| 7 | 416 | 411 | Jason Broersma (S2) | Shan Abbasi (S4) |
| 1 | 399 | 385 | Jason Broersma (S2) | Sinna Vijayakumar (S3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.