Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 425 | 538 | Sinna Vijayakumar (S3) | Shan Abbasi (S4) |
| 6 | 424 | 438 | Sinna Vijayakumar (S3) | Shan Abbasi (S4) |
| 5 | 421 | 429 | Jason Broersma (S2) | Tony Leah (S1) |
| 1 | 416 | 486 | Shan Abbasi (S4) | Tony Leah (S1) |
| 7 | 412 | 434 | Sinna Vijayakumar (S3) | Tony Leah (S1) |
| 6 | 411 | 502 | Tony Leah (S1) | Jason Broersma (S2) |
| 7 | 411 | 416 | Shan Abbasi (S4) | Jason Broersma (S2) |
| 4 | 388 | 475 | Sinna Vijayakumar (S3) | Tony Leah (S1) |
| 1 | 385 | 399 | Sinna Vijayakumar (S3) | Jason Broersma (S2) |
| 3 | 377 | 466 | Shan Abbasi (S4) | Jason Broersma (S2) |
| 4 | 375 | 509 | Jason Broersma (S2) | Shan Abbasi (S4) |
| 2 | 367 | 465 | Shan Abbasi (S4) | Tony Leah (S1) |
| 2 | 360 | 508 | Jason Broersma (S2) | Sinna Vijayakumar (S3) |
| 3 | 327 | 502 | Sinna Vijayakumar (S3) | Tony Leah (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.