Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 963 | 538 | 425 | Shan Abbasi (S4) | Sinna Vijayakumar (S3) |
| 6 | 913 | 502 | 411 | Jason Broersma (S2) | Tony Leah (S1) |
| 1 | 902 | 486 | 416 | Tony Leah (S1) | Shan Abbasi (S4) |
| 4 | 884 | 509 | 375 | Shan Abbasi (S4) | Jason Broersma (S2) |
| 2 | 868 | 508 | 360 | Sinna Vijayakumar (S3) | Jason Broersma (S2) |
| 4 | 863 | 475 | 388 | Tony Leah (S1) | Sinna Vijayakumar (S3) |
| 6 | 862 | 438 | 424 | Shan Abbasi (S4) | Sinna Vijayakumar (S3) |
| 5 | 850 | 429 | 421 | Tony Leah (S1) | Jason Broersma (S2) |
| 7 | 846 | 434 | 412 | Tony Leah (S1) | Sinna Vijayakumar (S3) |
| 3 | 843 | 466 | 377 | Jason Broersma (S2) | Shan Abbasi (S4) |
| 2 | 832 | 465 | 367 | Tony Leah (S1) | Shan Abbasi (S4) |
| 3 | 829 | 502 | 327 | Tony Leah (S1) | Sinna Vijayakumar (S3) |
| 7 | 827 | 416 | 411 | Jason Broersma (S2) | Shan Abbasi (S4) |
| 1 | 784 | 399 | 385 | Jason Broersma (S2) | Sinna Vijayakumar (S3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.