Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Andre Popadynec | 326-317 1.0-0.0 +9 = +9 | 355-349 2.0-0.0 +6 = +15 | 472-367 3.0-0.0 +105 = +120 | 367-336 4.0-0.0 +31 = +151 | 373-400 4.0-1.0 -27 = +124 | 462-313 5.0-1.0 +149 = +273 | 397-327 6.0-1.0 +70 = +343 |
| 2. Terry Aitken | 435-309 1.0-0.0 +126 = +126 | 345-367 1.0-1.0 -22 = +104 | 437-268 2.0-1.0 +169 = +273 | 415-344 3.0-1.0 +71 = +344 | 400-373 4.0-1.0 +27 = +371 | 361-426 4.0-2.0 -65 = +306 | 360-374 4.0-3.0 -14 = +292 |
| 3. Peter Sawatzky | 309-435 0.0-1.0 -126 = -126 | 430-220 1.0-1.0 +210 = +84 | 472-440 2.0-1.0 +32 = +116 | 336-367 2.0-2.0 -31 = +85 | 368-440 2.0-3.0 -72 = +13 | 313-462 2.0-4.0 -149 = -136 | 374-360 3.0-4.0 +14 = -122 |
| 4. Henry De Young | 429-330 1.0-0.0 +99 = +99 | 367-345 2.0-0.0 +22 = +121 | 367-472 2.0-1.0 -105 = +16 | 479-261 3.0-1.0 +218 = +234 | 440-368 4.0-1.0 +72 = +306 | 426-361 5.0-1.0 +65 = +371 | 327-397 5.0-2.0 -70 = +301 |
| 5. Lynette Stewart | 330-429 0.0-1.0 -99 = -99 | 349-355 0.0-2.0 -6 = -105 | 440-472 0.0-3.0 -32 = -137 | 344-415 0.0-4.0 -71 = -208 | 377-354 1.0-4.0 +23 = -185 | 342-413 1.0-5.0 -71 = -256 | 314-386 1.0-6.0 -72 = -328 |
| 6. Irene Gedney | 317-326 0.0-1.0 -9 = -9 | 220-430 0.0-2.0 -210 = -219 | 268-437 0.0-3.0 -169 = -388 | 261-479 0.0-4.0 -218 = -606 | 354-377 0.0-5.0 -23 = -629 | 413-342 1.0-5.0 +71 = -558 | 386-314 2.0-5.0 +72 = -486 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.