Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 460 | 315 | 775 | 6 | 413 | 342 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 460 | 315 | 775 | 7 | 386 | 314 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 141 | 1013 | 1154 | 2 | 367 | 345 | Henry De Young (B4) | Terry Aitken (B2) |
| 141 | 1013 | 1154 | 6 | 426 | 361 | Henry De Young (B4) | Terry Aitken (B2) |
| 80 | 1013 | 1093 | 5 | 440 | 368 | Henry De Young (B4) | Peter Sawatzky (B3) |
| 61 | 1093 | 1154 | 7 | 374 | 360 | Peter Sawatzky (B3) | Terry Aitken (B2) |
| 32 | 1154 | 1186 | 5 | 400 | 373 | Terry Aitken (B2) | Andre Popadynec (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.