Back to round index.
| B1 | Name: Andre Popadynec | Rating: 1186 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 315 | Irene Gedney | 1 | 0 | 326 | 317 | +9 | |
| 2nd | cumulative | +9 | |||||||
| 2 | 5 | 775 | Lynette Stewart | 2 | 0 | 355 | 349 | +6 | |
| 1st | cumulative | +15 | |||||||
| 3 | 4 | 1013 | Henry De Young | 3 | 0 | 472 | 367 | +105 | |
| 1st | cumulative | +120 | |||||||
| 4 | 3 | 1093 | Peter Sawatzky | 4 | 0 | 367 | 336 | +31 | |
| 2nd | cumulative | +151 | |||||||
| 5 | 2 | 1154 | Terry Aitken | 4 | 1 | 373 | 400 | −27 | |
| 2nd | cumulative | +124 | |||||||
| 6 | 3 | 1093 | Peter Sawatzky*2 | 5 | 1 | 462 | 313 | +149 | |
| 1st | cumulative | +273 | |||||||
| 7 | 4 | 1013 | Henry De Young*2 | 6 | 1 | 397 | 327 | +70 | |
| 2nd | cumulative | +343 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Terry Aitken | Rating: 1154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1093 | Peter Sawatzky | 1 | 0 | 435 | 309 | +126 | |
| 2nd | cumulative | +126 | |||||||
| 2 | 4 | 1013 | Henry De Young | 1 | 1 | 345 | 367 | −22 | |
| 1st | cumulative | +104 | |||||||
| 3 | 6 | 315 | Irene Gedney | 2 | 1 | 437 | 268 | +169 | |
| 1st | cumulative | +273 | |||||||
| 4 | 5 | 775 | Lynette Stewart | 3 | 1 | 415 | 344 | +71 | |
| 2nd | cumulative | +344 | |||||||
| 5 | 1 | 1186 | Andre Popadynec | 4 | 1 | 400 | 373 | +27 | |
| 1st | cumulative | +371 | |||||||
| 6 | 4 | 1013 | Henry De Young*2 | 4 | 2 | 361 | 426 | −65 | |
| 2nd | cumulative | +306 | |||||||
| 7 | 3 | 1093 | Peter Sawatzky*2 | 4 | 3 | 360 | 374 | −14 | |
| 1st | cumulative | +292 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Peter Sawatzky | Rating: 1093 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1154 | Terry Aitken | 0 | 1 | 309 | 435 | −126 | |
| 1st | cumulative | −126 | |||||||
| 2 | 6 | 315 | Irene Gedney | 1 | 1 | 430 | 220 | +210 | |
| 2nd | cumulative | +84 | |||||||
| 3 | 5 | 775 | Lynette Stewart | 2 | 1 | 472 | 440 | +32 | |
| 2nd | cumulative | +116 | |||||||
| 4 | 1 | 1186 | Andre Popadynec | 2 | 2 | 336 | 367 | −31 | |
| 1st | cumulative | +85 | |||||||
| 5 | 4 | 1013 | Henry De Young | 2 | 3 | 368 | 440 | −72 | |
| 1st | cumulative | +13 | |||||||
| 6 | 1 | 1186 | Andre Popadynec*2 | 2 | 4 | 313 | 462 | −149 | |
| 2nd | cumulative | −136 | |||||||
| 7 | 2 | 1154 | Terry Aitken*2 | 3 | 4 | 374 | 360 | +14 | |
| 2nd | cumulative | −122 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Henry De Young | Rating: 1013 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 775 | Lynette Stewart | 1 | 0 | 429 | 330 | +99 | |
| 1st | cumulative | +99 | |||||||
| 2 | 2 | 1154 | Terry Aitken | 2 | 0 | 367 | 345 | +22 | |
| 2nd | cumulative | +121 | |||||||
| 3 | 1 | 1186 | Andre Popadynec | 2 | 1 | 367 | 472 | −105 | |
| 2nd | cumulative | +16 | |||||||
| 4 | 6 | 315 | Irene Gedney | 3 | 1 | 479 | 261 | +218 | |
| 1st | cumulative | +234 | |||||||
| 5 | 3 | 1093 | Peter Sawatzky | 4 | 1 | 440 | 368 | +72 | |
| 2nd | cumulative | +306 | |||||||
| 6 | 2 | 1154 | Terry Aitken*2 | 5 | 1 | 426 | 361 | +65 | |
| 1st | cumulative | +371 | |||||||
| 7 | 1 | 1186 | Andre Popadynec*2 | 5 | 2 | 327 | 397 | −70 | |
| 1st | cumulative | +301 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Lynette Stewart | Rating: 775 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1013 | Henry De Young | 0 | 1 | 330 | 429 | −99 | |
| 2nd | cumulative | −99 | |||||||
| 2 | 1 | 1186 | Andre Popadynec | 0 | 2 | 349 | 355 | −6 | |
| 2nd | cumulative | −105 | |||||||
| 3 | 3 | 1093 | Peter Sawatzky | 0 | 3 | 440 | 472 | −32 | |
| 1st | cumulative | −137 | |||||||
| 4 | 2 | 1154 | Terry Aitken | 0 | 4 | 344 | 415 | −71 | |
| 1st | cumulative | −208 | |||||||
| 5 | 6 | 315 | Irene Gedney | 1 | 4 | 377 | 354 | +23 | |
| 2nd | cumulative | −185 | |||||||
| 6 | 6 | 315 | Irene Gedney*2 | 1 | 5 | 342 | 413 | −71 | |
| 1st | cumulative | −256 | |||||||
| 7 | 6 | 315 | Irene Gedney*3 | 1 | 6 | 314 | 386 | −72 | |
| 1st | cumulative | −328 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Irene Gedney | Rating: 315 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1186 | Andre Popadynec | 0 | 1 | 317 | 326 | −9 | |
| 1st | cumulative | −9 | |||||||
| 2 | 3 | 1093 | Peter Sawatzky | 0 | 2 | 220 | 430 | −210 | |
| 1st | cumulative | −219 | |||||||
| 3 | 2 | 1154 | Terry Aitken | 0 | 3 | 268 | 437 | −169 | |
| 2nd | cumulative | −388 | |||||||
| 4 | 4 | 1013 | Henry De Young | 0 | 4 | 261 | 479 | −218 | |
| 2nd | cumulative | −606 | |||||||
| 5 | 5 | 775 | Lynette Stewart | 0 | 5 | 354 | 377 | −23 | |
| 1st | cumulative | −629 | |||||||
| 6 | 5 | 775 | Lynette Stewart*2 | 1 | 5 | 413 | 342 | +71 | |
| 2nd | cumulative | −558 | |||||||
| 7 | 5 | 775 | Lynette Stewart*3 | 2 | 5 | 386 | 314 | +72 | |
| 2nd | cumulative | −486 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.