Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 6 | 355 | 349 | Andre Popadynec (B1) | Lynette Stewart (B5) |
| 1 | 9 | 326 | 317 | Andre Popadynec (B1) | Irene Gedney (B6) |
| 7 | 14 | 374 | 360 | Peter Sawatzky (B3) | Terry Aitken (B2) |
| 2 | 22 | 367 | 345 | Henry De Young (B4) | Terry Aitken (B2) |
| 5 | 23 | 377 | 354 | Lynette Stewart (B5) | Irene Gedney (B6) |
| 5 | 27 | 400 | 373 | Terry Aitken (B2) | Andre Popadynec (B1) |
| 4 | 31 | 367 | 336 | Andre Popadynec (B1) | Peter Sawatzky (B3) |
| 3 | 32 | 472 | 440 | Peter Sawatzky (B3) | Lynette Stewart (B5) |
| 6 | 65 | 426 | 361 | Henry De Young (B4) | Terry Aitken (B2) |
| 7 | 70 | 397 | 327 | Andre Popadynec (B1) | Henry De Young (B4) |
| 4 | 71 | 415 | 344 | Terry Aitken (B2) | Lynette Stewart (B5) |
| 6 | 71 | 413 | 342 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 5 | 72 | 440 | 368 | Henry De Young (B4) | Peter Sawatzky (B3) |
| 7 | 72 | 386 | 314 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 1 | 99 | 429 | 330 | Henry De Young (B4) | Lynette Stewart (B5) |
| 3 | 105 | 472 | 367 | Andre Popadynec (B1) | Henry De Young (B4) |
| 1 | 126 | 435 | 309 | Terry Aitken (B2) | Peter Sawatzky (B3) |
| 6 | 149 | 462 | 313 | Andre Popadynec (B1) | Peter Sawatzky (B3) |
| 3 | 169 | 437 | 268 | Terry Aitken (B2) | Irene Gedney (B6) |
| 2 | 210 | 430 | 220 | Peter Sawatzky (B3) | Irene Gedney (B6) |
| 4 | 218 | 479 | 261 | Henry De Young (B4) | Irene Gedney (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.