Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 479 | 261 | Henry De Young (B4) | Irene Gedney (B6) |
| 3 | 472 | 367 | Andre Popadynec (B1) | Henry De Young (B4) |
| 3 | 472 | 440 | Peter Sawatzky (B3) | Lynette Stewart (B5) |
| 6 | 462 | 313 | Andre Popadynec (B1) | Peter Sawatzky (B3) |
| 5 | 440 | 368 | Henry De Young (B4) | Peter Sawatzky (B3) |
| 3 | 437 | 268 | Terry Aitken (B2) | Irene Gedney (B6) |
| 1 | 435 | 309 | Terry Aitken (B2) | Peter Sawatzky (B3) |
| 2 | 430 | 220 | Peter Sawatzky (B3) | Irene Gedney (B6) |
| 1 | 429 | 330 | Henry De Young (B4) | Lynette Stewart (B5) |
| 6 | 426 | 361 | Henry De Young (B4) | Terry Aitken (B2) |
| 4 | 415 | 344 | Terry Aitken (B2) | Lynette Stewart (B5) |
| 6 | 413 | 342 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 5 | 400 | 373 | Terry Aitken (B2) | Andre Popadynec (B1) |
| 7 | 397 | 327 | Andre Popadynec (B1) | Henry De Young (B4) |
| 7 | 386 | 314 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 5 | 377 | 354 | Lynette Stewart (B5) | Irene Gedney (B6) |
| 7 | 374 | 360 | Peter Sawatzky (B3) | Terry Aitken (B2) |
| 4 | 367 | 336 | Andre Popadynec (B1) | Peter Sawatzky (B3) |
| 2 | 367 | 345 | Henry De Young (B4) | Terry Aitken (B2) |
| 2 | 355 | 349 | Andre Popadynec (B1) | Lynette Stewart (B5) |
| 1 | 326 | 317 | Andre Popadynec (B1) | Irene Gedney (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.