Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 912 | 472 | 440 | Peter Sawatzky (B3) | Lynette Stewart (B5) |
| 3 | 839 | 472 | 367 | Andre Popadynec (B1) | Henry De Young (B4) |
| 5 | 808 | 440 | 368 | Henry De Young (B4) | Peter Sawatzky (B3) |
| 6 | 787 | 426 | 361 | Henry De Young (B4) | Terry Aitken (B2) |
| 6 | 775 | 462 | 313 | Andre Popadynec (B1) | Peter Sawatzky (B3) |
| 5 | 773 | 400 | 373 | Terry Aitken (B2) | Andre Popadynec (B1) |
| 4 | 759 | 415 | 344 | Terry Aitken (B2) | Lynette Stewart (B5) |
| 1 | 759 | 429 | 330 | Henry De Young (B4) | Lynette Stewart (B5) |
| 6 | 755 | 413 | 342 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 1 | 744 | 435 | 309 | Terry Aitken (B2) | Peter Sawatzky (B3) |
| 4 | 740 | 479 | 261 | Henry De Young (B4) | Irene Gedney (B6) |
| 7 | 734 | 374 | 360 | Peter Sawatzky (B3) | Terry Aitken (B2) |
| 5 | 731 | 377 | 354 | Lynette Stewart (B5) | Irene Gedney (B6) |
| 7 | 724 | 397 | 327 | Andre Popadynec (B1) | Henry De Young (B4) |
| 2 | 712 | 367 | 345 | Henry De Young (B4) | Terry Aitken (B2) |
| 3 | 705 | 437 | 268 | Terry Aitken (B2) | Irene Gedney (B6) |
| 2 | 704 | 355 | 349 | Andre Popadynec (B1) | Lynette Stewart (B5) |
| 4 | 703 | 367 | 336 | Andre Popadynec (B1) | Peter Sawatzky (B3) |
| 7 | 700 | 386 | 314 | Irene Gedney (B6) | Lynette Stewart (B5) |
| 2 | 650 | 430 | 220 | Peter Sawatzky (B3) | Irene Gedney (B6) |
| 1 | 643 | 326 | 317 | Andre Popadynec (B1) | Irene Gedney (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.