Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B2) 2nd | Peter Sawatzky (B3) 1st |
| Henry De Young (B4) 1st | Lynette Stewart (B5) 2nd |
| Irene Gedney (B6) 1st | Andre Popadynec (B1) 2nd |
| Andre Popadynec (B1) 2nd | Irene Gedney (B6) 1st |
| Peter Sawatzky (B3) 1st | Terry Aitken (B2) 2nd |
| Lynette Stewart (B5) 2nd | Henry De Young (B4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.