Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Allen Pengelly | 343-428 0.0-1.0 -85 = -85 | 379-379 0.5-1.5 +0 = -85 | 342-428 0.5-2.5 -86 = -171 | 542-285 1.5-2.5 +257 = +86 | 521-354 2.5-2.5 +167 = +253 | 316-288 3.5-2.5 +28 = +281 | 451-412 4.5-2.5 +39 = +320 |
| 2. Yvonne Lobo | 325-396 0.0-1.0 -71 = -71 | 415-388 1.0-1.0 +27 = -44 | 364-483 1.0-2.0 -119 = -163 | 371-473 1.0-3.0 -102 = -265 | 354-521 1.0-4.0 -167 = -432 | 335-473 1.0-5.0 -138 = -570 | 564-319 2.0-5.0 +245 = -325 |
| 3. Trevor Sealy | 396-325 1.0-0.0 +71 = +71 | 396-313 2.0-0.0 +83 = +154 | 539-322 3.0-0.0 +217 = +371 | 285-542 3.0-1.0 -257 = +114 | 352-425 3.0-2.0 -73 = +41 | 288-316 3.0-3.0 -28 = +13 | 319-564 3.0-4.0 -245 = -232 |
| 4. Sharmaine Farini | 447-456 0.0-1.0 -9 = -9 | 388-415 0.0-2.0 -27 = -36 | 428-342 1.0-2.0 +86 = +50 | 389-318 2.0-2.0 +71 = +121 | 425-352 3.0-2.0 +73 = +194 | 337-407 3.0-3.0 -70 = +124 | 325-215 4.0-3.0 +110 = +234 |
| 5. Joseph Bowman | 456-447 1.0-0.0 +9 = +9 | 379-379 1.5-0.5 +0 = +9 | 322-539 1.5-1.5 -217 = -208 | 473-371 2.5-1.5 +102 = -106 | 392-393 2.5-2.5 -1 = -107 | 473-335 3.5-2.5 +138 = +31 | 215-325 3.5-3.5 -110 = -79 |
| 6. Marcela Kadanka | 428-343 1.0-0.0 +85 = +85 | 313-396 1.0-1.0 -83 = +2 | 483-364 2.0-1.0 +119 = +121 | 318-389 2.0-2.0 -71 = +50 | 393-392 3.0-2.0 +1 = +51 | 407-337 4.0-2.0 +70 = +121 | 412-451 4.0-3.0 -39 = +82 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.