Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 419 | 1248 | 1667 | 1 | 428 | 343 | Marcela Kadanka (A6) | Allen Pengelly (A1) |
| 352 | 1315 | 1667 | 3 | 428 | 342 | Sharmaine Farini (A4) | Allen Pengelly (A1) |
| 330 | 1248 | 1578 | 3 | 483 | 364 | Marcela Kadanka (A6) | Yvonne Lobo (A2) |
| 289 | 1289 | 1578 | 4 | 473 | 371 | Joseph Bowman (A5) | Yvonne Lobo (A2) |
| 289 | 1289 | 1578 | 6 | 473 | 335 | Joseph Bowman (A5) | Yvonne Lobo (A2) |
| 180 | 1398 | 1578 | 1 | 396 | 325 | Trevor Sealy (A3) | Yvonne Lobo (A2) |
| 83 | 1315 | 1398 | 5 | 425 | 352 | Sharmaine Farini (A4) | Trevor Sealy (A3) |
| 67 | 1248 | 1315 | 6 | 407 | 337 | Marcela Kadanka (A6) | Sharmaine Farini (A4) |
| 41 | 1248 | 1289 | 5 | 393 | 392 | Marcela Kadanka (A6) | Joseph Bowman (A5) |
| 26 | 1289 | 1315 | 1 | 456 | 447 | Joseph Bowman (A5) | Sharmaine Farini (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.