Back to round index.
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allen Pengelly (A1) 1½–2½ +86 (1st:2, 2nd:2) | 2nd | Yvonne Lobo (A2) 1–3 −265 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharmaine Farini (A4) 2–2 +121 (1st:2, 2nd:2) | 2nd | Trevor Sealy (A3) 3–1 +114 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph Bowman (A5) 2½–1½ −106 (1st:2, 2nd:2) | 2nd | Marcela Kadanka (A6) 2–2 +50 (1st:2, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.