Back to round index.
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharmaine Farini (A4) 0–1 −9 (1st:1, 2nd:1) | 2nd | Allen Pengelly (A1) 0–1 −85 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (A6) 1–0 +85 (1st:0, 2nd:2) | 2nd | Yvonne Lobo (A2) 0–1 −71 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trevor Sealy (A3) 1–0 +71 (1st:1, 2nd:1) | 2nd | Joseph Bowman (A5) 1–0 +9 (1st:2, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.