Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 316 | 288 | Allen Pengelly (A1) | Trevor Sealy (A3) |
| 7 | 325 | 215 | Sharmaine Farini (A4) | Joseph Bowman (A5) |
| 4 | 389 | 318 | Sharmaine Farini (A4) | Marcela Kadanka (A6) |
| 5 | 393 | 392 | Marcela Kadanka (A6) | Joseph Bowman (A5) |
| 1 | 396 | 325 | Trevor Sealy (A3) | Yvonne Lobo (A2) |
| 2 | 396 | 313 | Trevor Sealy (A3) | Marcela Kadanka (A6) |
| 6 | 407 | 337 | Marcela Kadanka (A6) | Sharmaine Farini (A4) |
| 2 | 415 | 388 | Yvonne Lobo (A2) | Sharmaine Farini (A4) |
| 5 | 425 | 352 | Sharmaine Farini (A4) | Trevor Sealy (A3) |
| 3 | 428 | 342 | Sharmaine Farini (A4) | Allen Pengelly (A1) |
| 1 | 428 | 343 | Marcela Kadanka (A6) | Allen Pengelly (A1) |
| 7 | 451 | 412 | Allen Pengelly (A1) | Marcela Kadanka (A6) |
| 1 | 456 | 447 | Joseph Bowman (A5) | Sharmaine Farini (A4) |
| 4 | 473 | 371 | Joseph Bowman (A5) | Yvonne Lobo (A2) |
| 6 | 473 | 335 | Joseph Bowman (A5) | Yvonne Lobo (A2) |
| 3 | 483 | 364 | Marcela Kadanka (A6) | Yvonne Lobo (A2) |
| 5 | 521 | 354 | Allen Pengelly (A1) | Yvonne Lobo (A2) |
| 3 | 539 | 322 | Trevor Sealy (A3) | Joseph Bowman (A5) |
| 4 | 542 | 285 | Allen Pengelly (A1) | Trevor Sealy (A3) |
| 7 | 564 | 319 | Yvonne Lobo (A2) | Trevor Sealy (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.