Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 903 | 456 | 447 | Joseph Bowman (A5) | Sharmaine Farini (A4) |
| 7 | 883 | 564 | 319 | Yvonne Lobo (A2) | Trevor Sealy (A3) |
| 5 | 875 | 521 | 354 | Allen Pengelly (A1) | Yvonne Lobo (A2) |
| 7 | 863 | 451 | 412 | Allen Pengelly (A1) | Marcela Kadanka (A6) |
| 3 | 861 | 539 | 322 | Trevor Sealy (A3) | Joseph Bowman (A5) |
| 3 | 847 | 483 | 364 | Marcela Kadanka (A6) | Yvonne Lobo (A2) |
| 4 | 844 | 473 | 371 | Joseph Bowman (A5) | Yvonne Lobo (A2) |
| 4 | 827 | 542 | 285 | Allen Pengelly (A1) | Trevor Sealy (A3) |
| 6 | 808 | 473 | 335 | Joseph Bowman (A5) | Yvonne Lobo (A2) |
| 2 | 803 | 415 | 388 | Yvonne Lobo (A2) | Sharmaine Farini (A4) |
| 5 | 785 | 393 | 392 | Marcela Kadanka (A6) | Joseph Bowman (A5) |
| 5 | 777 | 425 | 352 | Sharmaine Farini (A4) | Trevor Sealy (A3) |
| 1 | 771 | 428 | 343 | Marcela Kadanka (A6) | Allen Pengelly (A1) |
| 3 | 770 | 428 | 342 | Sharmaine Farini (A4) | Allen Pengelly (A1) |
| 2 | 758 | 379 | 379 | Joseph Bowman (A5) | Allen Pengelly (A1) |
| 6 | 744 | 407 | 337 | Marcela Kadanka (A6) | Sharmaine Farini (A4) |
| 1 | 721 | 396 | 325 | Trevor Sealy (A3) | Yvonne Lobo (A2) |
| 2 | 709 | 396 | 313 | Trevor Sealy (A3) | Marcela Kadanka (A6) |
| 4 | 707 | 389 | 318 | Sharmaine Farini (A4) | Marcela Kadanka (A6) |
| 6 | 604 | 316 | 288 | Allen Pengelly (A1) | Trevor Sealy (A3) |
| 7 | 540 | 325 | 215 | Sharmaine Farini (A4) | Joseph Bowman (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.