Back to round index.
| Player | Opponent |
|---|---|
| Joseph Bowman (A5) 2nd | Sharmaine Farini (A4) 1st repeat |
| Sharmaine Farini (A4) 1st | Joseph Bowman (A5) 2nd repeat |
| Marcela Kadanka (A6) 1st | Allen Pengelly (A1) 2nd repeat |
| Yvonne Lobo (A2) 2nd | Trevor Sealy (A3) 1st repeat |
| Allen Pengelly (A1) 2nd | Marcela Kadanka (A6) 1st repeat |
| Trevor Sealy (A3) 1st | Yvonne Lobo (A2) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.